Address variables
Address variables are part of an address array. They are written as address_type.address_attribute, e.g. home_address.address1.
These variables can be displayed or requested on event, petition, signup, and volunter signup pages with three address types: home (prefix is home_address), work (prefix is work_address), and mailing (prefix is mailing_address). The billing address (prefix is billing_address) can be requested on donation, event, invoice, petition, and volunteer signup pages.
The primary address can be displayed using prefix 'address.' Since primary address refers to a particular type of address, it is read-only.
| Variable | Description |
|---|---|
| address1 | Street address (line 1) e.g. 125 Main St. |
| address2 | Street address (line 2) e.g. Apartment 4R |
| city | City e.g. Witchita |
| state | State e.g. Kansas |
| zip | Postal code e.g. 67201 |
| county | County e.g. Sedgwick |
| location | A display friendly location, better than city_and_state, more internationally aware London, UK |
| city_and_state | City and State e.g. Witchita, Kansas |
| country_code | Country Code (ISO alpha-2) e.g. US |
| phone_number | Phone number e.g. 323-963-4308 |
| work_phone_number | Work phone number e.g. 323-555-1212 |
| multi_line | Display address in multiple lines e.g. |
| one_line | Display address in one line e.g. {{ donation.billing_address.one_line }} |
| geocode_accuracy | |
| geocode_precision | |
| gmaps_zoom_level | |
| map_view_html | |
| google_map_link | Google Map link for address e.g. |
| yahoo_map_link | Yahoo Map link for address e.g. |
| lat | Latitude |
| lng | Longitude |
| distance | |
| suggested_bounds | |
| fips |