Profile variables
These variables can be used to display information on ourĀ Public Profiles.
To display these variables, use the "profile." prefix instead of the usual "signup." prefix that would be used on signup variables and insert your code in either the "profiles_show.html" or "profiles_show_wide.html" (if your profiles do not have the sidebar enabled) templates.
It is also to display custom people fields on public profiles.
Variable | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | profile's NationBuilder ID e.g. 27382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
username | User name e.g. jgilliam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
first_name | First name of profile e.g. Jim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_name | Last name of profile e.g. Gilliam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
first_name_or_friend | First name, or "Friend" if we don't have one e.g. Abe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
full_name_or_friend | Full name or "Friend" if we don't have one e.g. Abe Lincoln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
published_name | Published full name of profile e.g. {{ profile.published_name }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
published_first_name | Published first name of profile e.g. {{ profile.published_first_name }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
published_last_name | Published last name of profile e.g. {{ profile.published_last_name }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
published_name_linked | Published full name, linked to profile e.g. {{ profile.published_name_linked }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
published_first_name_linked | Published first name, linked to profile e.g. {{ profile.published_first_name_linked }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profile_type | profile type: 0 is person, 1 is organization e.g. {% if profile.signup_type == 1 %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_person? | Checks if the profile is a person e.g. {% if profile.is_person? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_organization? | Checks if the profile is an organization e.g. {% if profile.is_organization? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name_or_email | Name or email of profiles e.g. {{ profile.name_or_email }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email of profile e.g. [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
emails_to_sentence | The profiles emails as a sentence e.g. [email protected] and [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description | The profile's background text e.g. Stephen is a web developer living in Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
born_at_chronic | The profile's date of birth e.g. {{ profile.born_at_chronic }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sex | The profile's sex e.g. M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
party | The profile's political party e.g. D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
previous_party | The profile's previous political party e.g. D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
demo_name | The person's race e.g. Martian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tags | Array of tags for this person {% if request.sorta_logged_in? and request.current_profile.tags contains "fun" %}They have the "fun" tag{% endif %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tag_list | Comma separated string of tags for this person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tag_list_sentence | This person's tags as a sentence rain, cats, dogs, and umbrellas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
submitted_address | Address as submitted by them (not normalized at all) e.g. 555 figueroa st, los angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address | Primary address of profile e.g. {{ profile.address.one_line }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home_address | Home address of profile e.g. {{ profile.home_address.one_line }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mailing_address | Street address of profile e.g. {{ profile.mailing_address.one_line }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
registered_address | Address they are registered to vote at (from Political Force) e.g. {{ profile.registered_address.one_line }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
work_address | Work address e.g. {{ profile.work_address.one_line }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phone_number | Phone number of profile e.g. {{ profile.phone_number }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
work_phone_number | Work phone number of profile e.g. {{ profile.work_phone_number }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mobile_number | Mobile number of profile e.g. {{ profile.mobile_number }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_opted_in? | Checks if profile is opted in e.g. {% if profile.is_opted_in? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_supporter? | Checks if profile is e.g. {% if profile.is_opted_in? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
support_level | profile support level, 1-5 e.g. {{ profile.support_level}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
support_level_pretty | profile support level wrapped in green/red background e.g. {{ profile.support_level_pretty | on_off_button_small }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_volunteer? | Checks if the profile is a volunteer e.g. {% if profile.is_volunteer? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_volunteer_pretty | Volunteer status (includes staff/interns/etc) wrapped in green/red background e.g. {{ profile.is_volunteer_pretty | on_off_button_small }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_profile_searchable? | Checks if profile is discoverable by search engines e.g. {% if profile.is_profile_searchable? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_profile_published? | Checks if profile is published on the site e.g. {% if profile.is_profile_published? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey_question_private? | Checks if survey question answers is set to private e.g. {% if profile.is_survey_question_private? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_leaderboardable? | Checks if they are included in leaderboards e.g. {% if profile.is_leaderboardable? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
employer | e.g. {{ profile.employer }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
occupation | e.g. {{ profile.occupation }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
website | e.g. {{ profile.website }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bio | Bio, usually this is coming from Twitter e.g. {{ profile.bio }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_website? | Checks if profile has a website e.g. {% if profile.has_website? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_bio? | Checks if profile has a biography e.g. {% if profile.has_bio? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_parent? | Do they have a point person? e.g. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_password? | Do they have a password? e.g. {% if profile.has_password? %}{% endif %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_mobile? | Do they have a cell phone? e.g. {% if profile.has_mobile? %}{% endif %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_phone? | Do they have a phone? e.g. {% if profile.has_phone? %}{% endif %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_work_phone? | Do they have a work phone? e.g. {% if profile.has_work_phone? %}{% endif %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_full_address? | Do we have their full address? e.g. {% if profile.has_full_address? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_donated? | Have they donated? e.g. {% if profile.has_donated? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_twitter_authorization? | Have they connected their Twitter account? e.g. {% if profile.has_twitter_authorization? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_facebook_authorization? | Have they connected their Facebook account? e.g. {% if profile.has_facebook_authorization? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_twitter_info? | Is their Twitter account attached to their record? e.g. {% if has_twitter_info? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_facebook_info? | Is their Facebook account attached to their record? e.g. {% if profile.has_facebook_info? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_name? | Do they have a name? e.g. {% if profile.has_name? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_email? | Do they have an email address? e.g. {% if profile.has_email? %} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
twitter_id | Twitter ID, like 20830288 e.g. {{ profile.twitter_id }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
twitter_login | Twitter login, like @jgilliam e.g. {{ profile.twitter_login }}
twitter_profile_url | Twitter profile URL e.g. {{ profile.twitter_profile_url }} | facebook_profile_url | Facebook profile URL e.g. {{ profile.facebook_profile_url }} | | facebook_profile_url_path | Facebook profile URL path /jgilliam e.g. {{ profile.facebook_profile_url_path }} | facebook_uid | Facebook UID e.g. {{ profile.facebook_uid }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
linkedin_profile_url | LinkedIn profile URL e.g. {{ profile.linkedin_profile_url }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rule_violations_count | Number of rule violations e.g. {{ profile.rule_violations_count }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_banned? | Have they been banned? e.g. {{ profile.is_banned? }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donations_amount_in_cents | How much they've donated in cents, so 2000 would be $20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donations_amount_format | How much they've donated, but formatted like $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donations_raised_amount_in_cents | How much money they've raised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donations_raised_amount_format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donations_amount_average_format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donations_amount_this_cycle_in_cents | How much they've donated this cycle (only useful for political campaigns) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donations_amount_this_cycle_format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donations_raised_amount_this_cycle_in_cents | How much money they've raised this cycle (only useful for political campaigns)' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donations_raised_amount_this_cycle_format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donations_pledged_amount_in_cents | How much they've pledged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donations_pledged_amount_format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donations_to_raise_amount_in_cents | How much they are supposed to raise (goal set in control panel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donations_to_raise_amount_format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donations | An array of Donation objects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_donation | The most recent donation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donations_count | Total number of donations by this person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
maximum_donation_possible_this_period | The maximum allowable amount for donations this period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
maximum_donation_possible_this_cycle | The maximum allowable amount for donations this cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unfulfilled_pledges | An array of unfulfilled Pledges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_contact | The last contact made with this profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
revenue_amount_in_cents | Total amount of revenue from closed invoices in cents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
revenue_amount_format | Total amount of revenue from closed invoices in $xx.xx format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
capital_amount_in_cents | How much political capital they have, in cents, so 2000 would be 20pc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
capital_amount_format | How much political capital they have, but formatted like 20pc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spent_capital_amount_in_cents | How much pc they've spent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spent_capital_amount_format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
received_capital_amount_in_cents | How much pc they've received | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
received_capital_amount_format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
membership_level_id | Membership level ID e.g. 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
membership_level_name | Membership level name e.g. VIP Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_membership_level_badge | Does this membership level have a badge? e.g. true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
membership_level_badge | Short badge text for the membership level e.g. VIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
membership_started_at | Date and time the membership started {{ request.current_user.membership_started_at | date: '%B %d, %Y ' }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
membership_expires_at | Date and time the membership will expire {{ request.current_user.membership_expires_at | date: '%B %d, %Y ' }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_member? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_auto_renewing_membership? | Is this membership auto-renewing {{ request.current_user.has_auto_renewing_membership? }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
membership_next_bill_date | Date of next billing {{ request.current_user.membership_next_bill_date }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_donor? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_customer? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_intern? | Checks if the profile has control panel access. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_admin? | Checks if the profile is an admin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
do_not_call? | True if the user has opted out of phone calls. False otherwise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
do_not_contact? | True if the user has opted out of contact. False otherwise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_assistant? | True if the user has an assistant. False otherwise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assistant | Returns the profile object for this profile's assistant, if it exists. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relationships | An array of 100 relationships with other profiles e.g.
{% for relationship in current_profile.relationships %}
followings_count | Number of people profile is following e.g. {{ profile.followings_count }} | followers_count | Number of followers e.g. {{ profile.followers_count }} | followers_supporters_count | Number of followers who are supporters e.g. {{ profile.followers_supporters_count }} | followers_volunteers_count | Number of followers who are volunteers/staffers/interns e.g. {{ profile.followers_volunteers_count }} | followers_donors_count | Number of followers who are donors e.g. {{ profile.followers_donors_count }} | followers_possible_voters_count | Number of followers who could vote e.g. {{ profile.followers_possible_voters_count }} | followers_possible_voters_with_unknown_count | Number of followers who could vote, or at least we don't know that they can't. e.g. {{ profile.followers_possible_voters_with_unknown_count }} | recruits_count | Number of people profile has recruited e.g. {{ profile.recruits_count }} | followings_from_facebook | An array of profile objects of their top 6 Facebook friends that are now following them | followings_count_from_facebook | Number of people following profile from Facebook (not the number of Facebook friends) e.g. {{ profile.followings_count_from_facebook }} | followings_from_twitter | An array of profile objects of 6 people they are following now as a result of following them on Twitter | followings_count_from_twitter | Number of people following profile from Twitter (not the number of Twitter followers) e.g. {{ profile.followings_count_from_twitter }} | followers_from_twitter | An array of profile objects of 6 people that are following this person as a result of following them on Twitter e.g. | followers_count_from_twitter | Number of people profile is following from Twitter e.g. {{ profile.followers_count_from_twitter }} | following_ids | All following ids e.g {{ profile.following_ids }} | recruit_ids | All recruit ids e.g {{ profile.recruit_ids }} | following_page_ids | All the ids of pages they are following | volunteers_types | An array of volunteer_type objects, volunteer roles this person has signed up for | received_capital_amount_format | Total pc earned by profile, formatted for display e.g 400pc | spent_capital_amount_format | Total pc spent by profile, formatted for display e.g {{ profile.spent_capital_amount_format }} | capital_amount_format | pc balance of profile, formatted for display e.g {{ profile.capital_amount_format }} | received_capital_amount_in_cents | Received pc amount without a decimal. Useful in if statements e.g
{% if profile.received_capital_amount_in_cents > 1000 %}
| capital_amount_in_cents | pc balance amount without a decimal e.g
{% if profile.capital_amount_in_cents > 1000 %}
| capitals | Paginated array of capital objects for their political capital balance sheet | followers | Paginated array of profile objects for everyone following this person. | followings | Paginated array of profile objects for everyone followed by this person | recruits | Paginated array of profile objects for everyone this person has recruited | activities | Paginated array of activities objects for all this person's public activity, sorted by most recent | recruiting_activities | Paginated array of activitiesobjects for all the recruiting oriented activities of this person, sorted by most recent | profile_image | Profile image of profile (48px) e.g {{ profile.profile_image }} | bigger_profile_image | Bigger profile image of profile (72px) e.g {{ profile.bigger_profile_image }} | smaller_profile_image | Smaller profile image of profile (24px) e.g {{ profile.smaller_profile_image }} | profile_image_url | Just the URL of the profile image e.g | logout_url | URL to logout e.g {{ profile.logout_url }} | follow_url | URL to follow profile e.g {{ profile.follow_url }} | unfollow_url | URL to stop following profile e.g {{ profile.unfollow_url }} | profile_url | URL to profile's public profile e.g {{ profile.profile_url }} | full_profile_url | Full URL to profile's public profile e.g http://abeforprez.com/profiles/1-Jim-Gilliam | admin_url | URL to profile's admin page e.g {{ profile.admin_url }} | settings_url | URL to profile's settings page e.g {{ profile.settings_url }} | precinct_code | The numeric precinct code | precinct_name | The alphanumeric precinct name | contact_history | Returns an array of contact Activity objects | custom_values_for_display | Returns an array of custom field values associated with the profile e.g {{ profile.custom_values_for_display['custom_field_slug'] }} | turnout_probability_score | With the Voter addon enabled, returns the profile's turnout probability score e.g {{ profile.turnout_probability_score }} | support_probability_score | With the Voter addon enabled, returns the profile's support probability score e.g {{ profile.support_probability_score }} | |